Pokemon Go Torterra Best Moveset
Table of Contents
Click for Shadow Torterra
How Shiny is Acquired
Evolution
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
310.00 kg Weight
2.twenty m Height
Pokemon Max CP Level 50: 3,318 Level 40: two,934 Level 25: 2,096 (Raid + Weather condition) Level 20: 1,677 (Raid) Level 15: 1,257 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Caption
-
Razor Foliage + Frenzy Institute makes Shadow Torterra a formidable Grass-blazon.
-
Solar Beam tin be used if yous don't take access to the Community Day exclusive move, though information technology'south much worse.
-
Convulsion has STAB; it's usable with Razor Leaf, or Bite if Grass is resisted.
-
Without STAB, at that place aren't any edge cases where Stone Edge should be used.
-
Sand Tomb has very poor damage output for PvE.
PVE Defensive Moves Explanation
-
Razor Leaf has much more than power than Bite, and STAB to kick.
-
With its other moves all being 1-bar charged moves, Frenzy Plant can at least damage some Pokemon before it dies.
-
Of the remaining moves, a surprise Rock Edgeis nice coverage.
-
Solar Beam and Convulsion, though stronger, are far besides like shooting fish in a barrel to contrivance.
-
Sand Tomb can exist used oft every bit a 3-bar move, though it'south not difficult to dodge.
PVE Overview
Shadow Torterra is very strong, standing in the elevation echelon of Grass Type attackers in the game. Nevertheless, its Grass/Ground typing makes it a mixed bag of a Pokemon. Its best moveset is Grass Type, and only three types are weak to Grass: Water, Ground, and Rock.
- When facing Water Types, Its Ground Typing neutralizes Grass' natural Water Blazon resistance. Information technology also imposes a 2x weakness to Ice, which is a type that many H2o Blazon raid attackers tend to pack
- When facing Footing Types, it generally has a fairly by-the-books matchup. Still, it does have the advantage of resisting Basis Types, which is something that Venusaur and its variants wish that they could say.
- When facing Rock Types, information technology actually has a groovy advantage. While Grass doesn't resist Rock, Ground does, pregnant Shadow Torterra instantly has a leg upward on the competition
Overall, Shadow Torterra is a strong Pokemon, and raising a loftier-IV individual is a solid investment.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Razor Foliage | Frenzy Institute* Sand Tomb | A |
PvP Moveset Caption
PvP Rating Explanation
Fast Moves
Charge Moves
Elite Charge Moves
Purified Charge Moves
Purification Cost
Processed | iii |
---|---|
Stardust | 3000 |
Other
Female Ratio | 12.5 % |
Male person Ratio | 87.5 % |
Buddy Distance | 3 km |
Pokemon Type Chart
Raid Boss Catch Rate
Grass Medal
None
Bronze
Argent
Golden
Ground Medal
None
Bronze
Silver
Gold
Normal | Nice! | Great! | First-class! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Berry | - | ||||
Curve | |||||
Aureate Razz Berry | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: Yous need to know your Pokemon'due south verbal level. To find exactly what level your Pokémon is, power up your Pokémon following this chart until y'all're certain of your level from Stardust price changes.
A Pokémon'south minimum level is i.
Every fourth dimension you power up, your Pokémon gains one-half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | ane | 35 | 41 |
200 | ane.five | 74 | 85 |
200 | two | 112 | 130 |
200 | ii.v | 151 | 174 |
400 | 3 | 189 | 218 |
400 | iii.5 | 227 | 262 |
400 | 4 | 266 | 307 |
400 | 4.5 | 304 | 351 |
600 | 5 | 342 | 395 |
600 | 5.5 | 381 | 440 |
600 | 6 | 419 | 484 |
600 | 6.5 | 458 | 528 |
800 | 7 | 496 | 573 |
800 | 7.5 | 534 | 617 |
800 | 8 | 573 | 661 |
800 | 8.5 | 611 | 705 |
g | ix | 649 | 750 |
g | 9.five | 688 | 794 |
yard | 10 | 726 | 838 |
1000 | 10.v | 762 | 880 |
1300 | eleven | 799 | 922 |
1300 | eleven.v | 835 | 964 |
1300 | 12 | 871 | 1006 |
1300 | 12.five | 908 | 1048 |
1600 | 13 | 944 | 1090 |
1600 | 13.5 | 980 | 1132 |
1600 | 14 | 1017 | 1174 |
1600 | 14.5 | 1053 | 1216 |
1900 | 15 | 1089 | 1257 |
1900 | xv.5 | 1125 | 1299 |
1900 | 16 | 1162 | 1341 |
1900 | 16.5 | 1198 | 1383 |
2200 | 17 | 1234 | 1425 |
2200 | 17.5 | 1271 | 1467 |
2200 | 18 | 1307 | 1509 |
2200 | 18.v | 1343 | 1551 |
2500 | 19 | 1380 | 1593 |
2500 | nineteen.5 | 1416 | 1635 |
2500 | 20 | 1452 | 1677 |
2500 | 20.five | 1489 | 1718 |
3000 | 21 | 1525 | 1760 |
3000 | 21.5 | 1561 | 1802 |
3000 | 22 | 1598 | 1844 |
3000 | 22.5 | 1634 | 1886 |
3500 | 23 | 1670 | 1928 |
3500 | 23.5 | 1707 | 1970 |
3500 | 24 | 1743 | 2012 |
3500 | 24.v | 1779 | 2054 |
4000 | 25 | 1816 | 2096 |
4000 | 25.5 | 1852 | 2138 |
4000 | 26 | 1888 | 2180 |
4000 | 26.5 | 1925 | 2222 |
4500 | 27 | 1961 | 2264 |
4500 | 27.five | 1997 | 2306 |
4500 | 28 | 2034 | 2348 |
4500 | 28.5 | 2070 | 2390 |
5000 | 29 | 2106 | 2431 |
5000 | 29.five | 2143 | 2473 |
5000 | 30 | 2179 | 2515 |
5000 | 30.five | 2197 | 2536 |
6000 | 31 | 2215 | 2557 |
6000 | 31.5 | 2233 | 2578 |
6000 | 32 | 2251 | 2599 |
6000 | 32.5 | 2270 | 2620 |
7000 | 33 | 2288 | 2641 |
7000 | 33.five | 2306 | 2662 |
7000 | 34 | 2324 | 2683 |
7000 | 34.5 | 2342 | 2704 |
8000 | 35 | 2360 | 2725 |
8000 | 35.5 | 2379 | 2746 |
8000 | 36 | 2397 | 2767 |
8000 | 36.5 | 2415 | 2788 |
9000 | 37 | 2433 | 2809 |
9000 | 37.5 | 2451 | 2830 |
9000 | 38 | 2469 | 2851 |
9000 | 38.5 | 2487 | 2872 |
10000 | 39 | 2506 | 2893 |
10000 | 39.5 | 2524 | 2913 |
10000 | 40 | 2542 | 2934 |
Prove All
Pokemon Go Torterra Best Moveset,
Source: https://gamepress.gg/pokemongo/pokemon/389
Posted by: plowmanmisibromes.blogspot.com
0 Response to "Pokemon Go Torterra Best Moveset"
Post a Comment